Gültig ab 28. Juli 2026
Getränke
& Preise.
Die komplette aktuelle Karte – mobil lesbar und durchsuchbar. LD steht für Ladydrink.
Original-PDF herunterladenBier11 Positionen
| Getränk | Normal | LD * |
|---|---|---|
| Beer Lao (Dark, Lager, IPA) (330 ml) ** | ฿ 110 | ฿ 160 |
| Chang (320 ml) | ฿ 75 | ฿ 125 |
| Heineken (325 ml) | ฿ 95 | ฿ 145 |
| Heineken Zero (325 ml) | ฿ 95 | ฿ 145 |
| Leo (320 ml) | ฿ 75 | ฿ 125 |
| San Miguel Light (330 ml) | ฿ 95 | ฿ 145 |
| San Miguel Zero (330 ml) | ฿ 95 | ฿ 145 |
| Singha (320 ml) | ฿ 85 | ฿ 135 |
| My Beer (Singha Light) (320 ml) | ฿ 75 | ฿ 125 |
| Tawandeng (wheat beer) (490ml) ** | ฿ 110 | ฿ 160 |
| Tiger (325 ml) | ฿ 80 | ฿ 130 |
Cocktails10 Positionen
| Getränk | Normal | LD * |
|---|---|---|
| Black Russian (Kahlua, Vodka, Cola) | ฿ 190 | ฿ 240 |
| Bloody Mary (Vodka Tomato juice, Salt, Pepper, fresh lemon juice, Tabasco) | ฿ 130 | ฿ 180 |
| Blue Hawai (Bacrdi white, Blue Curaçao, Malibu fresh lemon juice, pineapple juice) | ฿ 140 | ฿ 190 |
| Blue Margarita (Tequila, Blue Curaçao, fresh lemon juice, lemon syrup) | ฿ 140 | ฿ 190 |
| Mai Tai (Bacardi black, Bacardi white, Cherry Brandy, Vodka, Grenadier juice, Orange juice, Pineapple juice Fanta, fresh lemon juice, lemon syrup) | ฿ 180 | ฿ 230 |
| Margarita (Tequila, Triple sec, fresh lemon juice, lemon syrup) | ฿ 140 | ฿ 190 |
| Long Island Iced Tea (Tequila, Bacardi black, Bacardi white, Coke, fresh lemon juice, lemon syrup) | ฿ 170 | ฿ 220 |
| Pina Colada (Bacardi white, Malibu, coconut milk, pineapple juice) | ฿ 160 | ฿ 210 |
| Singapore Sling (Cherry Brandy, Gin, Grenadier Juice, fresh lemon juice, lemon syrup, Soda) | ฿ 150 | ฿ 200 |
| White Russian (Kahlua, Vodka, milk) | ฿ 190 | ฿ 240 |
Wein, Cider & RTD4 Positionen
| Getränk | Normal | LD * |
|---|---|---|
| Wine (red or white) (200 ml) | ฿ 130 | ฿ 180 |
| Cider Moose (330 ml) ** | ฿ 100 | ฿ 150 |
| Cider Savanna (330 ml) ** | ฿ 130 | ฿ 180 |
| Full Moon white | ฿ 90 | ฿ 140 |
Mixgetränke im Glas32 Positionen
| Getränk | Normal | LD * |
|---|---|---|
| Bacardi black (w. Coke/Sprite/Soda/…) | ฿ 130 | ฿ 180 |
| Bacardi white (w. Coke/Sprite/Soda/…) | ฿ 130 | ฿ 180 |
| Baileys (w. milk/…) | ฿ 140 | ฿ 190 |
| Ballentines (w. Coke/Sprite/Soda/…) | ฿ 130 | ฿ 180 |
| Black Label (w. Coke/Soda/…) | ฿ 150 | ฿ 200 |
| Blend 285 (w. Coke/Soda/..) | ฿ 70 | ฿ 120 |
| Captain Morgan (w. Coke/Sprite/Soda/…) | ฿ 130 | ฿ 180 |
| Chivas Regal 12 years (w. Coke/Soda/…) | ฿ 150 | ฿ 200 |
| Cointreau (w. Coke/Soda/…) | ฿ 160 | ฿ 210 |
| Double Black (w. Coke/Soda/…) | ฿ 160 | ฿ 210 |
| Gin Bombay (w. Tonic/…) | ฿ 150 | ฿ 200 |
| Gin Gordon (w. Tonic/…) | ฿ 130 | ฿ 180 |
| Glenfiddich 12 years | ฿ 160 | ฿ 210 |
| Havanna Club 3 years (w. Coke/Soda/…) | ฿ 130 | ฿ 180 |
| Havanna Club 7 years (w. Coke/Soda/…) | ฿ 150 | ฿ 200 |
| Hong Thong (w. Coke/Soda/…) | ฿ 70 | ฿ 120 |
| 100 Pipers (w. Coke/Soda/…) | ฿ 100 | ฿ 150 |
| Jack Daniels No. 7 (w. Coke/Soda/…) | ฿ 150 | ฿ 200 |
| Jackabomb (Jägermeiser/Lipo) | ฿ 150 | ฿ 200 |
| Jameson (w. Coke/Soda/ …) | ฿ 140 | ฿ 190 |
| Jim Beam (w. Coke/Soda/…) | ฿ 130 | ฿ 180 |
| Kahlua (w. milk/…) | ฿ 150 | ฿ 200 |
| Malibu (w. Juice/…) | ฿ 130 | ฿ 180 |
| Pernod (w. Coke/Water/Soda/..) | ฿ 140 | ฿ 190 |
| Red Label (w. Coke/Soda/…) | ฿ 120 | ฿ 170 |
| Regency (w. Coke/Soda/…) | ฿ 130 | ฿ 180 |
| Ricard (w. Coke/Water/Soda/...) | ฿ 140 | ฿ 190 |
| Sangsom (w. Coke/Juice/Soda/…) | ฿ 70 | ฿ 120 |
| Southern Comfort (w. Coke/Juice/…) | ฿ 130 | ฿ 180 |
| Vodka Absolut (w. Coke/Juice/…) | ฿ 130 | ฿ 180 |
| Vodka Smirnoff (w. Coke/Juice/…) | ฿ 130 | ฿ 180 |
| Vodka Stolichnaya (w. Coke/Juice/…) | ฿ 130 | ฿ 180 |
Alkoholfrei17 Positionen
| Getränk | Normal | LD * |
|---|---|---|
| Coke (regular/light/zero) - can | ฿ 60 | ฿ 110 |
| Fanta (orange/red) - can | ฿ 60 | ฿ 110 |
| Gatorade (lemon) - bottle | ฿ 80 | ฿ 130 |
| Hot Coffee (Cappucino/Espresso/Americano) | ฿ 70 | ฿ 120 |
| Hot Coffee Double Espresso) | ฿ 110 | ฿ 160 |
| Hot Tea | ฿ 60 | ฿ 110 |
| Ice Coffee (Nescafe Latte) - can | ฿ 60 | ฿ 110 |
| Ice Tea (lemon/peach) - can/bootle | ฿ 60 | ฿ 110 |
| Juice (apple/orange/pineapple/mango/grenadier/tomato) | ฿ 60 | ฿ 110 |
| Lipo/M-150/blue-red | ฿ 60 | ฿ 110 |
| Red Bull (Original) ** | ฿ 110 | ฿ 160 |
| Schweppes (Ginger Ale/Manao/Soda lemon/Tonic) | ฿ 60 | ฿ 110 |
| Singha lemon soda (0 sugar) | ฿ 60 | ฿ 110 |
| Soda (Singha) - bottle | ฿ 60 | ฿ 110 |
| Sprite - can | ฿ 60 | ฿ 110 |
| Vita (violett) | ฿ 90 | ฿ 140 |
| Water (Minere´) - bottle 600 ml | ฿ 60 | ฿ 110 |
Ganze Flaschen32 Positionen
Mixgetränke wie Coke, Soda oder Wasser sowie Eis sind bis zum Ende der Flasche enthalten. Saft ist auf 2 Liter, Lipo auf 10 Einheiten begrenzt; zusätzlicher Verbrauch wird berechnet.
| Getränk | Normal |
|---|---|
| Bacardi black (0,7 litre) | ฿ 2,000 |
| Bacardi white (1,0 litre) | ฿ 2,400 |
| Ballentines (0,7 litre) | ฿ 1,800 |
| Ballentines (1,0 litre) | ฿ 2,300 |
| Black Label - Jonny Walker (1 ,0 litre) | ฿ 3,200 |
| Blend 285 (0,7 litre) | ฿ 1,200 |
| Chivas Regal 12 years (1,0 litre) | ฿ 3,200 |
| Gin Beffeater (0,7 litre) | ฿ 2,000 |
| Gin Bombay (0,75 litre) | ฿ 2,400 |
| Gin Gordon (0,7 litre) | ฿ 2,000 |
| Havanna Club 3 years (0,75 litre) | ฿ 2,100 |
| Havanna Club 7 years (0,75 litre) | ฿ 2,600 |
| Hong Thong (0,7 litre) | ฿ 1,200 |
| 100 Pipers (0,7 litre) | ฿ 1,600 |
| Jack Daniels No. 7 (1,0 litre) | ฿ 3,000 |
| Jägermeister (0,7 litre) | ฿ 2,000 |
| Jameson (0,7 litre) | ฿ 2,400 |
| Jim Beam (0,7 litre) | ฿ 2,100 |
| Malibu (0,7 litre) | ฿ 2,100 |
| Pernod (0,7 litre) | ฿ 2,300 |
| Red Label (1,0 litre) | ฿ 2,300 |
| Regency (0,5 litre) | ฿ 1,500 |
| Regency (0,3 litre) | ฿ 1,000 |
| Ricard (0,7 litre) | ฿ 2,300 |
| Sambucca (black/white) (0,7 litre) | ฿ 1,800 |
| Sangsom (0,7 litre) | ฿ 1,200 |
| Sangsom (0,3 litre) | ฿ 600 |
| Tequila rose (0,75 litre) | ฿ 2,000 |
| Tequila Sierra silver (0,7 litre) | ฿ 2,100 |
| Vodka Absolut (1,0 litre) | ฿ 2,500 |
| Vodka Smirnoff (1,0 litre) | ฿ 2,400 |
| Vodka Stolichnaya (1,0 litre) | ฿ 2,400 |
Fertiggetränke2 Positionen
| Getränk | Normal | LD * |
|---|---|---|
| Smirnoff Ice (red) | ฿ 130 | ฿ 180 |
| Spy (classic/red) | ฿ 100 | ฿ 150 |
Shots (3 cl)19 Positionen
| Getränk | Normal | LD * |
|---|---|---|
| Absinth | ฿ 140 | ฿ 190 |
| After Eight (tap wan) (Baileys, Peppermint) | ฿ 120 | ฿ 170 |
| Apfelkorn | ฿ 110 | ฿ 160 |
| B52 (Baileys, Cointreau, Kahlua) | ฿ 130 | ฿ 180 |
| B53 (Bailey, Kahlua, Tequila) | ฿ 130 | ฿ 180 |
| Fireball (Cinnamon) | ฿ 130 | ฿ 180 |
| Hot Shot (Baileys, Coffee, whipped cream) | ฿ 120 | ฿ 170 |
| Jägermeister | ฿ 130 | ฿ 180 |
| Mannerschnittenschnaps | ฿ 120 | ฿ 170 |
| Marillenschnaps | ฿ 120 | ฿ 170 |
| Mexikaner (Vodka, tomato j.,lemon, chilli, salt, pepper, sug.) | ฿ 100 | ฿ 150 |
| Sambucca black | ฿ 120 | ฿ 170 |
| Samubcca white | ฿ 120 | ฿ 170 |
| Soju | ฿ 70 | ฿ 120 |
| Smurf-Sperm (Baileys, Blue Curaçao, Bacardi) | ฿ 120 | ฿ 170 |
| Tequila rose | ฿ 120 | ฿ 170 |
| Tequila Sierra gold | ฿ 130 | ฿ 180 |
| Tequila Sierra silver | ฿ 130 | ฿ 180 |
| Williams Birnenbrand | ฿ 120 | ฿ 170 |
Zigaretten3 Positionen
| Getränk | Normal |
|---|---|
| Camel blue/yellow | ฿ 75 |
| LM blue/red/green | ฿ 110 |
| Marlboro gold/red | ฿ 150 |
* LD = Ladydrink. Mit ** gekennzeichnete Produkte sind laut Originalkarte nicht immer verfügbar beziehungsweise nur auf vorherige Anfrage erhältlich. Im Zweifel gelten die Angaben vor Ort.